

USS & SAE WASHER SPECIFICATIONS
| BOLT SIZE | USS FLAT WASHERS |
SAE FLAT WASHERS |
||||
| ID | OD | THICK. | ID | OD | THICK | |
| 5/32 | 3/8 | 3/64 | ||||
| 3/16 | 7/16 | 3/64 | ||||
| 3/16 (#10) | 1/4 | 9/16 | 3/64 | 7/32 | 1/2 | 3/64 |
| 1/4 | 9/16 | 1/16 | ||||
| 1/4 | 5/16 | 3/4 | 1/6 | 9/32 | 5/8 | 1/16 |
| 5/16 | 3/8 | 7/8 | 5/64 | 11/32 | 11/16 | 1/16 |
| 3/8 | 7/16 | 1 | 5/64 | 13/32 | 13/16 | 1/16 |
| 7/16 | 1/2 | 1 1/4 | 5/64 | 15/32 | 59/64 | 1/16 |
| 1/2 | 9/16 | 1 3/8 | 7/64 | 17/32 | 1 1/16 | 3/32 |
| 9/16 | 5/8 | 1 1/2 | 7/64 | 19/32 | 1 3/16 | 3/32 |
| 5/8 | 11/16 | 1 3/4 | 9/64 | 21/32 | 1 5/16 | 3/32 |
| 3/4 | 13/16 | 2 | 5/32 | 13/16 | 1 1/2 | 9/64 |
| 7/8 | 15/16 | 2 1/4 | 11/64 | 15/16 | 1 3/4 | 9/64 |
| 1 | 1 1/16 | 2 1/2 | 11/64 | 1 1/16 | 2 | 9/64 |
| 1 1/8 | 1 1/4 | 2 3/4 | 11/64 | 1 3/16 | 2 1/4 | 9/64 |
| 1 1/4 | 1 3/8 | 3 | 11/64 | 1 5/16 | 2 1/2 | 5/32 |
| 1 3/8 | 1 1/2 | 3 1/4 | 3/16 | 1 7/16 | 2 3/4 | 5/32 |
| 1 1/2 | 1 5/8 | 3 1/2 | 3/16 | 1 9/16 | 3 | 5/32 |
| 1 5/8 | 1 3/4 | 3 3/4 | 3/16 | |||
| 1 3/4 | 1 7/8 | 4 | 3/16 | |||
| 1 7/8 | 2 | 4 1/4 | 3/16 | |||
| 2 | 2 1/8 | 4 1/2 | 3/16 | |||
| 2 1/4 | 2 3/8 | 4 3/4 | 7/32 | |||
| 2 1/2 | 2 5/8 | 5 | 15/64 | |||
| 2 3/4 | 2 7/8 | 5 1/4 | 1/4 | |||
| 3 | 3 1/8 | 5 1/2 | 9/32 | |||
FENDER WASHER SPECIFICATIONS
| WASHER SIZE | |||
| ID | OD | THICK | |
| 3/16 X 1 | 7/32 | 1 | 3/64 |
| 1/4 X 1 | 9/32 | 1 | 3/64 |
| 1/4 X 1 1/4 | 9/32 | 1 1/4 | 3/64 |
| 1/4 X 1 1/2 | 9/32 | 1 1/2 | 3/64 |
| 5/16 X 1 1/4 | 11/32 | 1 1/4 | 3/64 |
| 5/16 X 1 1/2 | 11/32 | 1 1/2 | 3/64 |
| 3/8 X 1 1/2 | 13/32 | 1 1/2 | 3/64 |
| 1/2 X 2 | 17/32 | 2 | 1/16 |